Workstation build for heavy production
For many-core workloads: rendering, large builds, virtualisation and exports.
Total and expected performance
| Total (JP prices) | ¥2,421,920 |
|---|---|
| Tier | Workstation — Many-core workloads: rendering, large builds, virtualisation |
| PassMark | CPU 148,068 / GPU 27,774 |
| Power | Peak load 735W / recommended 1150W / PSU in this build 1000W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Ryzen Threadripper 9980X | Socket sTR5 / 64コア / TDP 350W | ¥1,161,529 | 楽天市場(09-12) |
| CPU cooler | Cooler Master CoolerMaster MasterLiquid Core II 360 Black ARGB X6G2 デュアルチャンバーポンプ採用「MasterLiquid Core II X6G2」シリーズ360mm水冷CPUクーラー ブラックモデ | AIO / 360mm | ¥8,279 | Amazon.co.jp |
| Motherboard | Asus Pro WS TRX50-SAGE WIFI | sTR5 / TRX50 / CEB | ¥175,050 | 価格.com(09-10) |
| Graphics card | RTX PRO 4000 Blackwell | VRAM 24GB | ¥616,050 | 楽天市場(09-09) |
| Memory | Corsair Vengeance RGB 64 GB | 64GB / DDR5 / 6400MT/s | ¥132,000 | Yahoo!ショッピング(09-12) |
| SSD | Western Digital SN850X (Kioxia TLC BiCS6 1Tb) 8 TB | 8000GB / PCIe 4.0 x4 / M.2 2280 | ¥248,000 | Yahoo!ショッピング(09-12) |
| HDD | Western Digital Blue | 4000GB | ¥29,800 | Yahoo!ショッピング(09-12) |
| Power supply | Corsair RM1000x (2024) | 1000W / ATX | ¥23,748 | 価格.com(09-09) |
| Case | LIAN LI LANCOOL 207 — コンパクトATX RGBゲーミングケースの詳細レビュー | GPU ≤410mm | ¥27,464 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- Cores first: this build optimises one export, not one frame.
- Memory and PSU scale with the cores; skimping here causes mid-job crashes.
- Only parts with verifiable Japanese prices are used, so some pro parts are excluded.
Best for: When waiting time is billable time
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 13 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| △ | Power supply capacity | 1000W / recommended 1150W (load 735W × 1.5)/It runs, but with little headroom. 1150W or more is quieter and lasts longer |
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports STR5 |
| ? | Graphics card and PCIe slot | PCIe generation is unknown |
| ? | Case and motherboard size | Can't read the form factors/Check the case's supported motherboard sizes |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
| ? | Drive bays | No bay data for this case/Check the case's 2.5/3.5-inch bay counts |
| ? | SSD generation vs M.2 slot | SSD or slot generation unknown |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1080p ~100fps gaming PC build
A first build for comfortable 1080p gaming
1440p 144fps gaming PC build
For a high-refresh 1440p monitor
4K high-settings gaming PC build
For 4K monitors and maxed-out settings
Budget 1080p gaming PC build
The cheapest build that still plays games well
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Video and photo editing PC build
For shorter export times
Home server / NAS build
A quiet, durable machine meant to run 24/7