1440p 144fps gaming PC build
A 1440p high-settings build targeting 144fps, also practical for 4K video editing.
Total and expected performance
| Total (JP prices) | ¥351,382 |
|---|---|
| Tier | Upper mid-range — 1440p144 at high. 4K video editing is practical |
| PassMark | CPU 36,196 / GPU 22,620 |
| Power | Peak load 332W / recommended 500W / PSU in this build 550W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Ryzen 7 7700X | Socket AM5 / 8コア / TDP 105W | ¥51,800 | 価格.com(09-12) |
| CPU cooler | Thermalright Peerless Assassin 140デジタルホワイトCPUクーラー | Air / 165mm tall | ¥10,101 | Amazon.co.jp |
| Motherboard | Asus PRIME B850M-K | AM5 / B850M / Micro ATX | ¥15,800 | 価格.com(09-12) |
| Graphics card | GeForce RTX 5060 Ti 16 GB | VRAM 16GB / TDP 180W | ¥138,000 | Yahoo!ショッピング(09-09) |
| Memory | ADATA AD5U480016G-DT 32 GB | 32GB / DDR5 / 4800MT/s | ¥63,580 | 楽天市場(09-09) |
| SSD | Netac NV3000 (RTS5766DL + YMTC CDT1B) 2 TB | 2000GB / PCIe 3.0 x4 / M.2 2280 | ¥48,448 | 楽天市場(09-12) |
| Power supply | Corsair CX550 (2017) | 550W / BRONZE / ATX | ¥6,400 | 価格.com(09-09) |
| Case | ASUS Prime AP202 ARGB Micro-ATX PCケース湾曲したガラスパネル 420mmまでGPUをサポートPRIME AP202 TG ARGB BLACK 国内正規代理店品黒 | GPU ≤360mm | ¥17,253 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- At 1440p the GPU dominates, so a mid-range CPU is enough.
- NVMe over SATA — at the same capacity the price is now almost identical.
- Only cases that fit the card length and cooler height are considered.
Best for: For a high-refresh 1440p monitor
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 15 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports AM5. Most AM4 mounting kits also fit AM5 |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | Air cooler height | case clearance is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
| ? | Memory vs air cooler clearance | No heatsink-height data for the memory/Large air coolers can hit tall memory heatsinks; check the cooler's RAM clearance |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1080p ~100fps gaming PC build
A first build for comfortable 1080p gaming
4K high-settings gaming PC build
For 4K monitors and maxed-out settings
Budget 1080p gaming PC build
The cheapest build that still plays games well
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Video and photo editing PC build
For shorter export times
Workstation build for heavy production
When waiting time is billable time
Home server / NAS build
A quiet, durable machine meant to run 24/7