4K high-settings gaming PC build
From 1440p ultra to 4K high, with headroom for heavy 3D work.
Total and expected performance
| Total (JP prices) | ¥495,010 |
|---|---|
| Tier | High-end — 1440p ultra to 4K high. Headroom for heavy 3D and multitasking |
| PassMark | CPU 50,841 / GPU 29,945 |
| Power | Peak load 392W / recommended 600W / PSU in this build 650W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Core Ultra 5 250KF Plus | Socket 1851 / 18コア / TDP 125W | ¥39,586 | 楽天市場(09-11) |
| CPU cooler | ARCTIC Liquid Freezer III Pro 420 AIO CPU水冷クーラー(VRMファン搭載、AMD AM5/AM4・Intel LGA1851/LGA1700対応) | AIO / 420mm | ¥17,980 | Amazon.co.jp |
| Motherboard | ASRock B860M Pro-A WiFi | LGA1851 / B860M / Micro ATX | ¥17,800 | 価格.com(09-12) |
| Graphics card | GeForce RTX 4070 SUPER | VRAM 12GB / TDP 220W | ¥231,980 | 楽天市場(09-11) |
| Memory | Corsair Vengeance 32 GB | 32GB / DDR5 / 4800MT/s | ¥63,800 | Yahoo!ショッピング(09-10) |
| SSD | Kingston NV2 (Phison E21T + Kioxia BiCS5 1Tb) 2 TB | 2000GB / PCIe 4.0 x4 / M.2 2280 | ¥49,800 | Yahoo!ショッピング(09-02) |
| Power supply | ADATA XPG Core Reactor II | 650W / GOLD / ATX | ¥55,282 | 価格.com(09-09) |
| Case | Thermaltake Core P3 TG Pro オープンフレーム ATX PCケース | GPU ≤330mm / cooler ≤180mm | ¥18,782 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- At 4K the GPU decides the frame rate, so the budget leans that way.
- PSU sizing uses both the GPU maker's recommendation and the sum of part maximums.
- Cooling is matched to the heat, and checked against the case dimensions.
Best for: For 4K monitors and maxed-out settings
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 16 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports 1851 |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1080p ~100fps gaming PC build
A first build for comfortable 1080p gaming
1440p 144fps gaming PC build
For a high-refresh 1440p monitor
Budget 1080p gaming PC build
The cheapest build that still plays games well
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Video and photo editing PC build
For shorter export times
Workstation build for heavy production
When waiting time is billable time
Home server / NAS build
A quiet, durable machine meant to run 24/7