Budget 1080p gaming PC build
An affordable 1080p60 build for a first PC.
Total and expected performance
| Total (JP prices) | ¥159,448 |
|---|---|
| Tier | Casual gaming — 1080p60 at medium. Comfortable for most popular titles |
| PassMark | CPU 20,544 / GPU 11,609 |
| Power | Peak load 232W / recommended 350W / PSU in this build 400W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Ryzen 5 5600GT | Socket AM4 / 6コア / TDP 65W | ¥25,699 | 価格.com(09-12) |
| CPU cooler | Cooler Master Hyper 212 LED Turbo White Edition デュアルファン搭載サイドフロー型CPUクーラー | Air / 163mm tall | ¥5,280 | Amazon.co.jp |
| Motherboard | MSI A520M PRO | AM4 / A520M / Micro ATX | ¥5,460 | 価格.com(09-12) |
| Graphics card | GeForce GTX 1660 | VRAM 6GB / TDP 120W | ¥54,450 | Yahoo!ショッピング(09-11) |
| Memory | Corsair Vengeance LPX 16 GB | 16GB / DDR4 / 3600MT/s | ¥16,800 | Yahoo!ショッピング(09-10) |
| SSD | Netac NV3000 (RTS5766DL + YMTC CDT1B) 1 TB | 1000GB / PCIe 3.0 x4 / M.2 2280 | ¥27,477 | 楽天市場(09-11) |
| Power supply | Cooler Master Elite | 400W / ATX | ¥14,200 | 価格.com(09-09) |
| Case | Cooler Master 背面コネクターマザーボード対応140mmトリプルファン搭載ミドルタワーPCケース MasterBox 600 Lite [ MB600L-KGNN-S00 ] | GPU ≤360mm / cooler ≤170mm / 52.4L | ¥10,082 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- One GPU tier down, and a CPU with integrated graphics for flexibility.
- 1TB of storage — single games now pass 100GB.
- Don't save money on the PSU; it takes other parts with it when it fails.
Best for: The cheapest build that still plays games well
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 13 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| △ | Air cooler height | cooler height 163mm / case clearance 170mm (margin 7mm)/It fits, but tightly; some products or cable routing may interfere |
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports AM4 |
| ? | Case and motherboard size | Can't read the form factors/Check the case's supported motherboard sizes |
| ? | Case and PSU form factor | Can't tell which PSU sizes the case accepts/Small cases are sometimes SFX-only; check the case spec |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
| ? | Memory vs air cooler clearance | No heatsink-height data for the memory/Large air coolers can hit tall memory heatsinks; check the cooler's RAM clearance |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1080p ~100fps gaming PC build
A first build for comfortable 1080p gaming
1440p 144fps gaming PC build
For a high-refresh 1440p monitor
4K high-settings gaming PC build
For 4K monitors and maxed-out settings
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Video and photo editing PC build
For shorter export times
Workstation build for heavy production
When waiting time is billable time
Home server / NAS build
A quiet, durable machine meant to run 24/7