1080p ~100fps gaming PC build
A 1080p high-settings build targeting around 100fps, using parts with verifiable Japanese prices. Socket, memory, power and clearance are all checked automatically.
Total and expected performance
| Total (JP prices) | ¥254,961 |
|---|---|
| Tier | Standard — ~100fps at 1080p high. Streaming and photo editing are fine |
| PassMark | CPU 27,966 / GPU 16,800 |
| Power | Peak load 242W / recommended 400W / PSU in this build 400W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Ryzen 5 7500 | Socket AM5 / 6コア / TDP 65W | ¥26,400 | 価格.com(09-11) |
| CPU cooler | be quiet! CPUクーラー 空冷 Pure Rock Pro 3 Intel 1851 | Air / 157.5mm tall | ¥5,245 | Amazon.co.jp |
| Motherboard | Asus PRIME A620M-K | AM5 / A620M / Micro ATX | ¥11,800 | 価格.com(09-09) |
| Graphics card | GeForce RTX 5050 | VRAM 8GB / TDP 130W | ¥84,647 | 楽天市場(09-11) |
| Memory | Corsair Vengeance 32 GB | 32GB / DDR5 / 7200MT/s | ¥63,800 | Yahoo!ショッピング(09-09) |
| SSD | ADATA Legend 860 1 TB | 1000GB / PCIe 4.0 x4 / M.2 2280 | ¥26,980 | 価格.com(09-09) |
| Power supply | be quiet! Pure Power 9 | 400W / SILVER / ATX | ¥20,580 | 価格.com(09-09) |
| Case | Lian Li O11 Vision Compact White ミドルタワーPCケース | GPU ≤408mm / cooler ≤157.5mm / 57.4L | ¥15,509 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- Most of the budget goes to the GPU; at 1080p the GPU is the limit before the CPU is.
- 32GB of memory: 16GB works, but not with a game plus streaming and a browser open.
- The PSU targets 1.5× peak load — quieter fans and a longer life.
Best for: A first build for comfortable 1080p gaming
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 12 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| △ | Graphics card and PCIe slot | GPU PCIe 5.0 x8 / slot 4.0/An x8 card in an older-generation slot gets half the bandwidth and may lose performance |
| △ | Air cooler height | cooler height 157.5mm / case clearance 157.5mm (margin 0mm)/It fits, but tightly; some products or cable routing may interfere |
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports AM5. Most AM4 mounting kits also fit AM5 |
| ? | Case and motherboard size | Can't read the form factors/Check the case's supported motherboard sizes |
| ? | Case and PSU form factor | Can't tell which PSU sizes the case accepts/Small cases are sometimes SFX-only; check the case spec |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
| ? | Memory vs air cooler clearance | No heatsink-height data for the memory/Large air coolers can hit tall memory heatsinks; check the cooler's RAM clearance |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1440p 144fps gaming PC build
For a high-refresh 1440p monitor
4K high-settings gaming PC build
For 4K monitors and maxed-out settings
Budget 1080p gaming PC build
The cheapest build that still plays games well
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Video and photo editing PC build
For shorter export times
Workstation build for heavy production
When waiting time is billable time
Home server / NAS build
A quiet, durable machine meant to run 24/7