Video and photo editing PC build
For 4K editing and export plus photo work, including an HDD for footage.
Total and expected performance
| Total (JP prices) | ¥430,756 |
|---|---|
| Tier | Upper mid-range — 1440p144 at high. 4K video editing is practical |
| PassMark | CPU 44,555 / GPU 22,052 |
| Power | Peak load 370W / recommended 600W / PSU in this build 700W |
Parts
| Category | Part | Key specs | Price | Price source |
|---|---|---|---|---|
| CPU | Core i9-14900 | Socket 1700 / 24コア / TDP 65W | ¥105,198 | 楽天市場(09-11) |
| CPU cooler | Thermalright Peerless Assassin 140デジタルホワイトCPUクーラー | Air / 165mm tall | ¥10,101 | Amazon.co.jp |
| Motherboard | ASRock B760M Pro RS WiFi White | LGA1700 / B760M / Micro ATX | ¥10,980 | 価格.com(09-12) |
| Graphics card | Radeon RX 6800 | VRAM 16GB / TDP 250W | ¥117,261 | 価格.com(09-08) |
| Memory | Silicon Power SP032GBSFU266B22 32 GB | 32GB / DDR4 / 2666MT/s | ¥36,980 | 楽天市場(09-11) |
| SSD | Crucial P3 (Micron QLC 1Tb N48R FortisFlash) 4 TB | 4000GB / PCIe 3.0 x4 / M.2 2280 | ¥96,800 | 楽天市場(09-11) |
| HDD | Western Digital Blue | 4000GB | ¥29,800 | Yahoo!ショッピング(09-12) |
| Power supply | Thermaltake Smart | 700W / PLUS / ATX | ¥5,474 | 価格.com(09-09) |
| Case | be quiet! Pure Base 501 DX Black ミドルタワーPCケース ATX対応 | GPU ≤360mm | ¥18,162 | Amazon.co.jp |
Prices are actual Japanese retail prices with the capture date. Check each shop for stock and current pricing. Amazon links are affiliate links.
Why these parts
- Exports scale with CPU cores, so this leans to more cores than a gaming build.
- More memory: 32GB can run short with 4K footage.
- A working SSD plus a bulk HDD, which is far cheaper per terabyte.
Best for: For shorter export times
Build check
24 checks run automatically (socket, memory, slots, clearances, power). 15 pass and 0 fail in this build.
| Verdict | Check | Detail |
|---|---|---|
| △ | Memory generation (DDR) | Memory DDR4 / motherboard DDR5/LGA1700 boards come in DDR4 and DDR5 versions. Check the board's spec. |
| ? | CPU cooler socket support | No socket-support data for this cooler/Check that the cooler supports 1700 |
| ? | Graphics card length | GPU length is unknown/Check the product dimensions |
| ? | Air cooler height | case clearance is unknown/Check the product dimensions |
| ? | PSU length | PSU length is unknown/Check the product dimensions |
| ? | Memory vs air cooler clearance | No heatsink-height data for the memory/Large air coolers can hit tall memory heatsinks; check the cooler's RAM clearance |
| ? | Drive bays | No bay data for this case/Check the case's 2.5/3.5-inch bay counts |
“?” means the data needed for that check is missing. We don't call unknown things fine — check the product page.
Other example builds
1080p ~100fps gaming PC build
A first build for comfortable 1080p gaming
1440p 144fps gaming PC build
For a high-refresh 1440p monitor
4K high-settings gaming PC build
For 4K monitors and maxed-out settings
Budget 1080p gaming PC build
The cheapest build that still plays games well
Small form factor (≤25L) gaming PC build
For tight spaces or LAN parties
Office and remote-work PC build
A quiet work machine that doesn't hog desk space
Workstation build for heavy production
When waiting time is billable time
Home server / NAS build
A quiet, durable machine meant to run 24/7